DIAMETER 直径 | SEGMENT LENGTH 刀头长度 | THICKNESS 宽 | HEIGHT 高 | CORE THICKNESS 基体厚度 | NUMBER OF TOOTH 刀头齿数 |
Ø900 | 24 | 6.6/6.2 | 13/15/20 | 5.0 | 64 |
Ø1000 | 24 | 7.4/6.8 | 13/15/20 | 5.0 | 70 |
Ø1200 | 24 | 7.5/7.0 | 13/15/20 | 5.5 | 80 |
Ø1400 | 24 | 9.0/8.4 | 13/15/20 | 6.5 | 96 |
Ø1600 | 24 | 9.2/8.6 | 13/15/20 | 6.6 | 108 |
Ø1800 | 24 | 10.0/9.4 | 13/15/20 | 7.0 | 120 |
Ø2000 | 24 | 10.6/9.6 | 15/20 | 8.0 | 128 |
Ø2200 | 24 | 11.5/10.5 | 15/20 | 8.5 | 136 |
Ø2500 | 24 | 12.0/11.0 | 20 | 9.5 | 140 |
Ø3000 | 24 | 13.0/12.0 | 20/30 | 10.0 | 160 |
切割修整花岗岩、大理石等,其他规格可根据客户要求提供。